
Samsung M425R1GB4BB0-CWM Equivalent 8GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Samsung M425R1GB4BB0-CWM
Product Description
| Total Capacity | 8GB | Class | DDR5 |
| Capacity Per Module | 8GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx16 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
More Images







Samsung M425R1GB4BB0-CWM Equivalent 8GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Samsung M425R1GB4BB0-CWM
Product Description
| Total Capacity | 8GB | Class | DDR5 |
| Capacity Per Module | 8GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx16 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Samsung M425R1GB4BB0-CWM
Product Description
| Total Capacity | 8GB | Class | DDR5 |
| Capacity Per Module | 8GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx16 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
























