đźšš Free Worldwide Shipping on All Orders!Shop Now

Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
$76.80
Original: $219.44
-65%Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM—
$219.44
$76.80More Images







Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |






















