
QNAP TS-h2490FU-7302P-256G Memory RAM | 32GB 2Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 32GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $438.80
-65%$438.80
$153.58More Images






QNAP TS-h2490FU-7302P-256G Memory RAM | 32GB 2Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 32GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 32GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
























